Critical Notifications

 Critical notifications from the following pipelines are currently unavailable:
ANR Pipeline - last update
Cove Point LNG, LP - last update 5/18/2025 11:45
Eastern Gas Transmission & Storage - last update 5/18/2025 12:00
Horizon Pipeline - last update 5/18/2025 12:16
National Fuel Gas Supply - last update 5/18/2025 10:31
1009 recordsExport:
Critical Notifications
Pipeline
IDTypeSubjectPosted UTCEffective UTCEnd UTC
TGP394612Current Pipeline ConditionsRestrictions For 05-17-2025 Id305/17/2025 23:4405/17/2025 23:4405/18/2025 13:00
TGP394611Current Pipeline ConditionsRestrictions For 05-18-2025 Ec05/17/2025 23:1705/17/2025 23:1705/18/2025 13:00
TET162757Capacity ConstraintTe Pipeline Conditions For 5/18/202505/17/2025 20:2805/18/2025 14:0005/19/2025 14:00
TGP394610Current Pipeline ConditionsRestrictions For 05-17-2025 Id205/17/2025 20:2705/17/2025 20:2705/18/2025 13:00
NGPOA46026Current Pipeline ConditionsCurrent Pipeline Conditions05/17/2025 19:3805/17/2025 19:3805/18/2025 13:00
AGT162756Capacity ConstraintAgt Pipeline Conditions For 5/18/202505/17/2025 19:2705/18/2025 13:0005/19/2025 13:00
ETNG162732Capacity ConstraintEtng Pipeline Conditions For 5/18/202505/17/2025 19:1905/18/2025 13:0005/19/2025 13:00
TGP394607Current Pipeline ConditionsRestrictions For 05-18-2025 Timely Cycle05/17/2025 18:0205/17/2025 18:0205/18/2025 13:00
TGP394605Current Pipeline ConditionsRestrictions For 05-17-2025 Id105/17/2025 15:2605/17/2025 15:2605/18/2025 13:00
MGT4972OfoGas Day 05/16/2025 Net Pipeline Position05/17/2025 14:5805/17/2025 14:5805/18/2025 15:00
TET162722Capacity ConstraintTe Pipeline Conditions For 5/17/202505/16/2025 20:1005/17/2025 14:0005/18/2025 14:00
AGT162709Capacity ConstraintAgt Pipeline Conditions For 5/17/202505/16/2025 18:5805/17/2025 13:0005/18/2025 13:00
TET162691Capacity ConstraintBatesville To Lebanon Line 1 Vs5 Unplanned Outage05/16/2025 18:3405/16/2025 18:3408/14/2025 18:34
ETNG162695Capacity ConstraintEtng Pipeline Conditions For 5/17/202505/16/2025 18:1705/17/2025 13:0005/18/2025 13:00
TGC53317MaintTgc Maintenance05/16/2025 14:4205/16/2025 14:4205/16/2026 14:42

Disclaimer

Recipient acknowledges, understands and accepts that neither PJM Interconnection, LLC nor its directors, officers, affiliates, subsidiaries, shareholders, employees or agents has made any warranty whatsoever to recipient as to the information included herein, express or implied, and that the information being made available to recipient is solely on an "as is" basis, and PJM is not the originating source of the data. PJM Interconnection, LLC makes no representation, warranty or guarantee as to the accuracy or completeness of the information provided herein. Any copying, reproduction and/or redistribution of any of the documents, data, content of materials contained herein is strictly at recipients own risk. In no event is PJM Interconnection LLC its affiliates or any of its contributors liable to any person or entity for any decision made or action taken in reliance upon the information provided herein.