Critical Notifications

 Critical notifications from the following pipelines are currently unavailable:
ANR Pipeline - last update
Equitrans, L.P. - last update
Panhandle Eastern Pipeline Company - last update 12/16/2025 05:00
Trunkline Gas Company, LLC - last update 12/16/2025 05:00
Texas Gas Transmission - last update
855 recordsExport:
Critical Notifications
Pipeline
IDTypeSubjectPosted UTCEffective UTCEnd UTC
HGP46581Advisory/directional NoticeHourly Takes Advisory - Horizon P/l12/27/2025 16:4812/27/2025 16:4803/31/2026 13:00
NGPOA46580SegmentsSeg 17 West - Sta 394 - Prim Only12/27/2025 16:4712/27/2025 16:4703/31/2026 13:00
NGPOA46579Advisory/directional NoticeHourly Takes Advisory - Market Delivery12/27/2025 16:3912/27/2025 16:3903/31/2026 13:00
NGPOA46578SegmentsTransportation Restricitons - Nss/dss12/27/2025 16:3612/27/2025 16:3603/31/2026 13:00
NGPOA46577SegmentsSeg 27 Nb (cs 307) Prim Only12/27/2025 16:3512/27/2025 16:3503/31/2026 13:00
TGP398038Current Pipeline ConditionsRestrictions For 12-27-2025 Id112/27/2025 16:2212/27/2025 16:2212/28/2025 14:00
TGP398037MaintenanceEmergent Repair At 500c-1 Eff 12-27-2512/27/2025 13:3712/27/2025 13:3712/28/2025 14:00
TGP398031Current Pipeline ConditionsRestrictions For 12-26-2025 Id312/27/2025 00:4912/27/2025 00:4912/27/2025 14:00
TGP398030Current Pipeline ConditionsRestrictions For 12-27-202512/26/2025 23:5312/26/2025 23:5312/27/2025 14:00
NGPOA46576Current Pipeline ConditionsCurrent Pipeline Conditions12/26/2025 21:2412/26/2025 21:2412/27/2025 14:00
TET171862Capacity ConstraintTe Pipeline Conditions For 12/27/202512/26/2025 21:2312/27/2025 15:0012/28/2025 15:00
TGP398024Current Pipeline ConditionsRestrictions For 12-26-2025 Id212/26/2025 20:3612/26/2025 20:3612/27/2025 14:00
AGT171861Capacity ConstraintAgt Pipeline Conditions For 12/27/202512/26/2025 20:1712/27/2025 14:0012/28/2025 14:00
ETNG171860Capacity ConstraintEtng Pipeline Conditions For 12/27/202512/26/2025 20:1312/27/2025 14:0012/28/2025 14:00
TGP398023Current Pipeline ConditionsRestrictions For 12-27-2025 Timely Cycle12/26/2025 19:4312/26/2025 19:4312/27/2025 14:00

Disclaimer

Recipient acknowledges, understands and accepts that neither PJM Interconnection, LLC nor its directors, officers, affiliates, subsidiaries, shareholders, employees or agents has made any warranty whatsoever to recipient as to the information included herein, express or implied, and that the information being made available to recipient is solely on an "as is" basis, and PJM is not the originating source of the data. PJM Interconnection, LLC makes no representation, warranty or guarantee as to the accuracy or completeness of the information provided herein. Any copying, reproduction and/or redistribution of any of the documents, data, content of materials contained herein is strictly at recipients own risk. In no event is PJM Interconnection LLC its affiliates or any of its contributors liable to any person or entity for any decision made or action taken in reliance upon the information provided herein.